LogoLogo
  • Authentication API
  • Chain API
    • Smart Account
    • API References
      • Net
      • ERC20 Token
      • ERC721 Token
      • ERC1155 Token
      • Smart Account
  • Chain Application API
    • ServerWallet API
    • Payment API
      • Payment (gRPC)
      • Points (REST)
    • IPFS API
      • API References
  • Chain API Errors
Powered by GitBook
On this page
  • Endpoint
  • Using APIs

Chain API

This document explains how to use Chain APIs. Chain APIs supports onchain networks ethereum, optimism, and bnb and opBNB.

PreviousAuthentication APINextSmart Account

Last updated 10 months ago

Endpoint

Real server:

  • "api-op" can be used on "api-ethereum".

Test server:

  • "test-api-op-sepolia" can be used on "test-api-sepolia".

Using APIs

Token APIs support JsonRpc protocol. It uses /v1/chain path.

HTTP

 curl -H "Content-Type: application/json" --data '{"jsonrpc":"2.0","method":"transfer","params":[],"id":1}' http://hostname:6101/v1/chain/erc20
   "jsonrpc":"2.0",
	"id":1,
	"result":{
	    "resultCode":"200",
		"resultMessage":"Success",
		"resultData":{
		    "totalDifficulty":807264,
			"receiptsRoot":"0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
			"extraData":"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",
			"numberRaw":"0xc515f",
			"baseFeePerGas":null,
			"sealFields":null,
			"miner":"0x868ff6f92fb6fd8ee485b73abe179a61f0725f65",
			"number":807263,
			"gasLimit":9007199254740991,
			"gasUsed":0,
			"uncles":[],
			"sha3Uncles":"0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347",
			"nonceRaw":"0x0000000000000000",
			"sizeRaw":"0x350",
			"gasUsedRaw":"0x0",
			"timestamp":1639390480,
			"difficultyRaw":"0x1",
			"logsBloom":"0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000",
			"author":null,
			"totalDifficultyRaw":"0xc5160",
			"transactions":[],
			"nonce":0,
			"difficulty":1,
			"size":848,
			"transactionsRoot":"0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
			"timestampRaw":"0x61b71d10",
			"stateRoot":"0x10ade90ebaceda5836392e6fa155edf62710230c98d8678038db54900631efeb",
			"mixHash":"0x63746963616c2062797a616e74696e65206661756c7420746f6c6572616e6365",
			"parentHash":"0x7f59ff30d5bc58c87e476b5c571e14993570c904ecb640b8cc1e1323d9a81e05",
			"gasLimitRaw":"0x1fffffffffffff",
			"hash":"0x3a8dfa9d61625a73e7a237846c20a106e9b68a14c78b2f7910b3ded2b9518cd3"
		}
	}
}
https://api-ethereum.vixco.net/v1/chain
https://test-api-sepolia.vixco.net/v1/chain